Release Compatibility Matrix
Information about latest releases
The following table lists Enterprise Kyverno compatibility with various upstream Kubernetes versions.
NOTE: The Upstream release date corresponds to the release date of the dot one (.1) release of a given minor release.
Kyverno Version | Upstream release | Nirmata Enterprise release | Enterpise Kyverno Version | Kubernetes Versions | Nirmata Enterprise end of support |
---|---|---|---|---|---|
1.12 | June 17, 2024 | July 25, 2024 | v1.12.6-n4k.nirmata.1 | 1.22 - 1.31 | January 24, 2026 |
1.11 | November 10, 2023 | January 18, 2024 | v1.11.4-n4k.nirmata.10 | 1.22 - 1.31 | March 17, 2025 |
1.10 | August 11, 2023 | January 13, 2024 | v1.10.7-n4k.nirmata.14 | 1.22 - 1.30 | December 31, 2024 |
1.9 | May 29, 2023 | May 29, 2023 | v1.9.5-n4k.nirmata.4 | 1.22 - 1.30 | July 28, 2024 |
1.8 | Dec 20, 2022 | February 18, 2023 | v1.8.5-n4k.nirmata.1 | 1.22 - 1.26 | April 17, 2024 |
NOTE: To get more information on Enterprise Support for your distribution and version of Kubernetes, please contact Nirmata Support
NOTE: Support for older Kubernetes versions will be dropped along with the End of Support for a given cloud provider.
NOTE: Due to a known issue with Kubernetes 1.23.0-1.23.2, support for 1.23 begins at 1.23.3